Hero Image

Macdoel II, Macdoel - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 47/17 0.65000 44/28 1.32000 40/20 1.85000 48/18 0.35000
Feb 34/8 1.88000 44/24 2.85000 40/15 0.46000 52/13 0.06000
Mar n/a n/a 48/24 1.19000 40/18 1.22000 55/22 0.23000
Apr n/a n/a 57/25 2.20000 56/24 0.71000 52/22 0.90000
May n/a n/a 65/29 9.17000 67/36 6.92000 60/27 0.42000
Jun n/a n/a 77/38 11.81000 * 66/34 5.33000 67/34 2.48000
Jul n/a n/a 89/48 4.58000 86/46 4.83000 87/44 0.16000
Aug n/a n/a 80/41 1.69000 82/44 3.99000 92/43 0.29000
Sep n/a n/a 77/36 0.11000 71/35 3.29000 83/36 4.34000
Oct n/a n/a 66/28 2.68000 64/26 4.29000 74/24 0.11000
Nov n/a n/a 44/25 2.43000 51/22 0.34000 44/17 1.01000
Dec n/a n/a 46/23 2.35000 44/25 1.75000 36/15 2.92000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.